| 68.7% | | Germany |
| 9.2% | | Austria |
| 8.8% | | United States |
| 4.5% | | Hungary |
| 1.8% | | Switzerland |
| 1.4% | | Japan |
| 1.3% | | United Kingdom |
| 0.4% | | Malaysia |
| 0.3% | | Luxembourg |
| 0.3% | | Romania |
| 0.2% | | Australia |
| 0.2% | | Netherlands |
| 0.2% | | France |
| 0.1% | | Canada |
| 0.1% | | Argentina |
| 0.1% | | India |
| 0.1% | | Albania |
| 0.1% | | Israel |
| 0.1% | | Pakistan |
| 0.1% | | Czech Republic |
| 0% | | Greece |
| 0% | | Sweden |
| 0% | | Belgium |
| 0% | | Poland |
| 0% | | Saudi Arabia |
| 0% | | Turkey |
| 0% | | Spain |
| 0% | | Italy |
| 0% | | Philippines |
| 0% | | Singapore |
| 0% | | Slovenia |
| 0% | | Brazil |
| 0% | | Republic Of Moldova |
| 0% | | Mexico |
| 0% | | China |
| 0% | | Ireland |
| 0% | | Finland |
| 0% | | Indonesia |
| 0% | | Denmark |
| 0% | | Russian Federation |
| 0% | | Liechtenstein |
| 0% | | Norway |
| 0% | | Portugal |
| 0% | | The Former Yugoslav Republic Of Macedonia |
| 0% | | Slovakia |
| 0% | | Mongolia |
| 0% | | Guatemala |
| 0% | | Lithuania |
| 0% | | Malta |
| 0% | | United Arab Emirates |
| 0% | | New Zealand |
| 0% | | Nepal |
| 0% | | Colombia |
| 0% | | Ukraine |
| 0% | | Cambodia |
| Heute: | 15 |
| Gestern: | 45 |
| letzte Woche: | 223 |
| dieser Monat: | 163 |
| letzter Monat: | 1455 |
| Total: | 21239 |
To make a PayPal Donation click on the Button:

